| Products name | Cosmetics Grade LMW Hyaluronic Acid |
| Appearance | White Powder |
| Specification | 99% |
| Molecular Formula | C14H22NNaO11 |
| CAS | 9004-61-9 |
| Test Method | HPLC UV |
| EINECS No. | 232-678-0 |
| Origin of Country | China |
| Standard | ISO |
| Genral Introdcution | Low Molecular Weight (LMW) Hyaluronic Acid is a form of hyaluronic acid that has been fragmented into smaller molecules, allowing for better skin penetration and absorption. Hyaluronic acid is a naturally occurring substance in the skin known for its ability to retain moisture, making it a popular ingredient in skincare products. |
| Applications | 1. **Enhanced Penetration**: The smaller molecular size of LMW Hyaluronic Acid is believed to allow for better penetration into the skin compared to regular hyaluronic acid. This enhanced penetration may result in deeper hydration and plumping effects.
2. **Moisture Retention**: Like regular hyaluronic acid, LMW Hyaluronic Acid is valued for its exceptional ability to retain moisture in the skin, helping to keep it hydrated, supple, and smooth. 3. **Skincare Benefits**: LMW Hyaluronic Acid is commonly used in skincare products such as serums, creams, and moisturizers to provide intense hydration and to address concerns related to dryness, fine lines, and wrinkles. 4. **Potential Anti-Aging Effects**: By maintaining skin hydration, LMW Hyaluronic Acid may help reduce the appearance of fine lines and wrinkles, giving the skin a more youthful and plump appearance. |
Cosmetics Grade LMW Hyaluronic Acid
| Products name | Cosmetics Grade LMW Hyaluronic Acid |
| Appearance | White Powder |
| Specification | 99% |
| Molecular Formula | C14H22NNaO11 |
| CAS | 9004-61-9 |
| Test Method | HPLC UV |
| EINECS No. | 232-678-0 |
| Origin of Country | China |
| Standard | ISO |




