| Products name | Flavor Spring Plant Extract Bakuchiol Oil |
| Appearance | Brown Oil |
| Specification | 99% |
| Molecular Formula | C18H24O |
| CAS | 10309-37-2 |
| Test Method | HPLC UV |
| EINECS No. | 685-515-4 |
| Origin of Country | China |
| Standard | GMP, ISO 9001 |
| Genral Introdcution | FlavorSpring Plant Extract Bakuchiol Oil is a skincare product that features bakuchiol as a key ingredient. Bakuchiol is a natural compound derived from the seeds and leaves of the Psoralea corylifolia plant, also known as babchi. |
| Applications | 1. **Bakuchiol**: Bakuchiol has gained attention in the skincare industry as a natural alternative to retinol. It is known for its potential anti-aging properties, including its ability to help reduce the appearance of fine lines and wrinkles, improve skin texture, and support overall skin health.
2. **Gentle and Well-Tolerated**: Bakuchiol is often favored by individuals with sensitive skin, as it is generally considered to be well-tolerated and less likely to cause irritation compared to retinoids. This makes it a popular choice for those seeking the benefits of retinol-like effects without the potential drawbacks of retinol, such as dryness and sensitivity. 3. **Antioxidant and Anti-Inflammatory**: Bakuchiol also possesses antioxidant and anti-inflammatory properties, which can help protect the skin from environmental stressors and soothe irritation, making it suitable for various skin types. 4. **Hydrating and Nourishing**: When formulated into an oil, such as the FlavorSpring Plant Extract Bakuchiol Oil, it can contribute to skin hydration and provide nourishment, leaving the skin feeling soft and supple. |
Flavor Spring Plant Extract Bakuchiol Oil
| Products name | Flavor Spring Plant Extract Bakuchiol Oil |
| Appearance | Brown Oil |
| Specification | 99% |
| Molecular Formula | C18H24O |
| CAS | 10309-37-2 |
| Test Method | HPLC UV |
| EINECS No. | 685-515-4 |
| Origin of Country | China |
| Standard | GMP, ISO 9001 |




